0 Maintenance for 5 Years
Provision Power and Water Back-Up
Exclusive Children’s Play area
Picturesque Landscaping
Request Callback
Signature Solera 2 - Located at Sector 107 Gurugram, Signature Global’s Solera complex is a truly unmatched residential opportunity. Being developed in conjunction with the government of Haryana, this residential complex gives new meaning to the term Value Based Housing.
The apartments will be allotted by a draw of lots – making sure that as soon as they are launched, the value of the property, including the retail centre, shoots up tremendously.
TYPES | CARPET AREA | BALCONY AREA | Total Flat Cost | 5% Total Flat Cost |
---|---|---|---|---|
T1 - 1 BHK | 338.643 SQ.FT | 28.244 SQ.FT | ₹ 13,68,694.47 | ₹ 68,434 |
T2 - 2 BHK | 577.946 SQ.FT | 82.570 SQ.FT | ₹ 23,53,069.27 | ₹ 1,17,653 |
T3 - 2 BHK | 553.856 SQ.FT | 81.084 SQ.FT | ₹ 22,55,968.13 | ₹ 1,12,798 |
T4 - 2 BHK | 553.383 SQ.FT | 81.084 SQ.FT | ₹ 22,54,073.68 | ₹ 1,12,703 |
T7 - 2 BHK | 514.396 SQ.FT | 50.999 SQ.FT | ₹ 20,83,083.75 | ₹ 1,04,154 |
Linked Stage | Payment |
---|---|
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
Within 15 days of offer of Allotment | 20% OF FLAT COST |
Within 06 months of Allotment | 12.5% OF FLAT COST |
Within 12 months of Allotment | 12.5% OF FLAT COST |
Within 18 months of Allotment | 12.5% OF FLAT COST |
Within 24 months of Allotment | 12.5% OF FLAT COST |
Within 30 months of Allotment | 12.5% OF FLAT COST |
Within 36 months of Allotment | 12.5% OF FLAT COST |
Signature Group Welcome you to 21st century real estate and infrastructure development company.
Founded by a set of seasoned professionals with an aim to amalgamate global standards and quality to Indian Real Estate Industry, the Group showcases a profound experience of multiple decades in stock market and financial services sector. Signature Global Group’s promoters have diversified to leverage their expertise of customer delight and transparent ethics into real estate.