Located at Sector 107 Gurugram, Signature Global’s Solera complex is a truly unmatched residential opportunity. Being developed in conjunction with the government of Haryana, this residential complex gives new meaning to the term Value Based Housing.
The apartments will be allotted by a draw of lots – making sure that as soon as they are launched, the value of the property, including the retail centre, shoots up tremendously.
Location advantage
- 2 Minutes From Proposed Metro Station
- 2 Minutes From Dwarka Expressway
- 5 Minutes From Delhi
- 10 Minutes From NH-8
- 10 Minutes From IGI Airport
Key features
- 0 Maintenance for 5 Years
- Provision Power and Water Back-Up
- Exclusive Children’s Play area
- Picturesque Landscaping
- State of the art, contemporary construction and architecture
- Well Ventilated apartments with abundant natural light
Signature Builders Pvt Ltd. Licence No./ Year – 25 of 2016 and 29/11/2016, building plan approved video/Memo No. ZP-1012/SD(BS)/2017/12388 dated 07/06/2017 Sector 107 Gurugram | ||||||||
TYPES OF UNIT | Type | UNITS | CARPET AREA | BALCONY AREA | Total flat cost | 5% Total Flat Cost | ||
T1 | 1BHK | 4 | 338.643 SQ.FT | 28.244 SQ.FT | 1368694.47 | 68434.72342 | ||
T2 | 2BHK | 208 | 577.946 SQ.FT | 82.570 SQ.FT | 2353069.27 | 117653.4635 | ||
T3 | 2BHK | 106 | 553.856 SQ.FT | 81.084 SQ.FT | 2255968.13 | 112798.4064 | ||
T4 | 2BHK | 106 | 553.383 SQ.FT | 81.084 SQ.FT | 2254073.68 | 112703.684 | ||
T7 | 2BHK | 2 | 514.396 SQ.FT | 50.999 SQ.FT | 2083083.75 | 104154.1874 | ||
TOTAL | 426 | 2538.224495 SQ.FT | 323.9826261 SQ.FT | 10314889.29 | 515744.4647 | |||
Total Area= 290535.8 sq. ft |